TESTS | QDG | QDGHB | QP1 | QDG2X | QDG2XH | QDG2 | QDG2T4 | QDG1XA | QDG2XA | QDG9 | QDG9V | QDGEX1F | QDGEX1M | QDF | QDM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FULL BLOOD EXAMINATION | |||||||||||||||
Hb | |||||||||||||||
RBC | |||||||||||||||
WCC | |||||||||||||||
5 Part Differential Count | |||||||||||||||
Platelet Count | |||||||||||||||
PCV | |||||||||||||||
MCH | |||||||||||||||
MCV | |||||||||||||||
MCHC | |||||||||||||||
Peripheral Blood Film | |||||||||||||||
ESR | |||||||||||||||
MULTIPLE BIOCHEMISTRY | |||||||||||||||
RENAL FUNCTION TEST | |||||||||||||||
Sodium | |||||||||||||||
Potassium | |||||||||||||||
Chloride | |||||||||||||||
Urea | |||||||||||||||
Uric Acid | |||||||||||||||
Creatinine | |||||||||||||||
Phosphate (PO4) | |||||||||||||||
Calcium | |||||||||||||||
LIVER FUNCTION TEST | |||||||||||||||
ALT (SGPT) | |||||||||||||||
AST (SGOT) | |||||||||||||||
GGT | |||||||||||||||
Total Protein | |||||||||||||||
Albumin | |||||||||||||||
Globulin | |||||||||||||||
Alkaline Phosphatase | |||||||||||||||
Bilirubin (Total) | |||||||||||||||
DIABETIC SCREEN | |||||||||||||||
Glucose | |||||||||||||||
LIPID STUDIES | |||||||||||||||
Total Cholesterol | |||||||||||||||
Triglycerides | |||||||||||||||
HDL Cholesterol | |||||||||||||||
LDL Cholesterol | |||||||||||||||
Total Chol / HDL Chol | |||||||||||||||
Urine FEME | |||||||||||||||
ABO & Rhesus | |||||||||||||||
INFECTIOUS DISEASES | |||||||||||||||
RPR (Syphilis) | |||||||||||||||
TPHA if RPR Reactive | |||||||||||||||
Hep Bs Antigen (HBsAg) | |||||||||||||||
Hep Bs Antibodies (HBsAb) | |||||||||||||||
HIV I & II (Ag & Ab) | |||||||||||||||
Hep A Antibodies (Total) | |||||||||||||||
Hep C Antibodies | |||||||||||||||
THYROID SCREEN | |||||||||||||||
TSH | |||||||||||||||
FT4 | |||||||||||||||
Rheumatoid Factor (RF) | |||||||||||||||
Anti-CCP IgG | |||||||||||||||
HbA1c | |||||||||||||||
Urine Microalbumin | |||||||||||||||
Ferritin | |||||||||||||||
Alpha Feto Protein (AFP) | |||||||||||||||
PSA (Total) | |||||||||||||||
CEA | |||||||||||||||
CA19.9 | |||||||||||||||
CA125 | |||||||||||||||
CA15.3 | |||||||||||||||
EBV VCA IgA (NPC) | |||||||||||||||
Magnesium | |||||||||||||||
CRP (High Sensitivity) | |||||||||||||||
Homocysteine | |||||||||||||||
Apolipoprotein A | |||||||||||||||
Apolipoprotein B | |||||||||||||||
H.Pylori (IgG) | |||||||||||||||
Vitamin D | |||||||||||||||
SurePath Pap Test |
SPECIMEN REQUIREMENTS FOR GENERAL SCREEN
- 8 mL Plain Gel Tube, except QDM and QDF profiles require 2 x 8 mL Plain Gel Tube
- 3 mL EDTA, except QDGHB, QDM and QDF profiles require 2x 3 mL EDTA
- 2 mL Fluoride Tube
- Mid Stream Urine Specimen